Community Garden Price List
Kohl Farm Community Gardens
8400 West County Line Rd
Milwaukee, WI 53224
- Seasonal plots and year-round plots
- Sizes: 20 square feet up to 1 acre
- No raised beds
See Price List
| Plot Type | Seasonal or Year-Round | Approximate Plot Size | Cost (includes water fee) | Notes |
|---|---|---|---|---|
| Kohl Small Annual | Seasonal | 20 ft x 20 ft | $52 | Available May through October. Tilled in spring and plowed in fall. |
| Kohl Large Annual | Seasonal | 30 ft x 30 ft | $62 | Available May through October. Tilled in spring and plowed in fall. |
| Kohl Small Perennial | Year-round | 20 ft x 20 ft | $50 | Available for year-round use. Not tilled by Extension. |
| Kohl Large Perennial | Year-round | 30 ft x 30 ft | $56 | Available for year-round use. Not tilled by Extension. |
| Annual MicroFarm | Seasonal | 120 ft x 90 ft (0.25 acre) | $350 | $0.03/square ft |
| Perennial MicroFarm | Year-round | 120 ft x 90 ft (0.25 acre) | $325 | $0.03/square ft |
| Hmong/HMoob Heritage Large | Year-round | 30 ft x 30 ft | $56 | Restricted to gardeners who identify as Hmong/Hmoob. |
Our Common Home Garden
At Our Lady of Lourdes Church
S 58th St & Forest Home Ave
Milwaukee, WI 53220
- Seasonal plots
- Sizes: 10 square feet up to 20 square feet
- Limit 400 square feet per family
- Raised beds and in-ground
See Price List
| Plot Type | Seasonal or Year-Round | Approximate Plot Size | Cost (includes water fee) | Notes |
|---|---|---|---|---|
| Tiny In-Ground | Seasonal | 10 ft x 10 ft | $29 | Available May through October. Tilled in spring and fall |
| Small In-Ground | Seasonal | 20 ft x 20 ft | $70 | Available May through October. Tilled in spring and fall |
| Raised In-Ground | Seasonal | 4 ft x 10 ft | $30 | |
| ADA Raised Beds | Seasonal | 4 ft x 10 ft | $30 | These raised beds are 24″ high. |
6H (Extension Green Corridor Community Garden at 6th & Howard)
6th Street & Northside of Howard Ave.
Milwaukee, WI
- Seasonal plots and year-round plots
- Sizes: 20+ square feet
See Price List
| Plot Type | Seasonal or Year-Round | Approximate Plot Size | Cost (includes water fee) | Notes |
|---|---|---|---|---|
| 6H Small | Seasonal | 20 ft x 20 ft | $52 | |
| 6H Small | Year-round | 20 ft x 20 ft | $50 | |
| 6H MicroFarm | Year-round | 120 ft x 90 ft | $325 |
Cupertino Park Garden
2000 E. Iron Street
Milwaukee, WI 53207
- Year-round plots
- Sizes: 4 feet x 8 feet
- In-ground raised beds
- Waitlist applies
See Price List
| Plot Type | Seasonal or Year-Round | Approximate Plot Size | Cost (includes water fee) | Notes |
|---|---|---|---|---|
| Cupertino Raised Bed | Year-round | 4 ft x 8 ft | $30 | |
| Cupertino ADA Raised Bed | Year-round | 4 ft x 8 ft | $30 | These raised beds are 24″ high. |
Rainbow Park Garden
736 S. 199th Street
West Allis, WI 53214
- Seasonal plots
- Sizes: 14 feet x 16 feet up to 20 feet x 20 feet
- No raised beds
See Price List
| Plot Type | Seasonal or Year-Round | Approximate Plot Size | Cost (includes water fee) | Notes |
|---|---|---|---|---|
| Rainbow Bitty | Seasonal | 14 ft x 16 ft | $30 | |
| Rainbow Small | Seasonal | 20 ft x 20 ft | $52 |
Forest Hill Community Garden
1800 E. Forest Hill Avenue
Oak Creek WI 53154
- Seasonal plots
- Sizes: 20 feet x 20 feet up to MicroFarms
- No raised beds
See Price List
| Plot Type | Seasonal or Year-Round | Approximate Plot Size | Cost (includes water fee) | Notes |
|---|---|---|---|---|
| Forest Hill Small | Seasonal | 20 ft x 20 ft | $52 | Tillage available by request only. |
| Forest Hill Large | Seasonal | 30 ft x 30 ft | $62 | |
| Forest Hill Large | Year-round | 30 ft x 30 ft | 56 |
Firefly Ridge Community Garden
10305 Underwood Parkway
Wauwatosa, WI
- Seasonal and year-round plots
- Sizes: 20 square feet up to 30 square feet
- Limit 4 plots per family
- No raised beds
See Price List
| Plot Type | Seasonal or Year-Round | Approximate Plot Size | Cost (includes water fee) | Notes |
|---|---|---|---|---|
| Firefly Small | Seasonal | 20 ft x 20 ft | $56 | |
| Firefly Small | Year-round | 20 ft x 20 ft | $54 | |
| Firefly Medium | Seasonal | 20 ft x 25 ft | $67 | |
| Firefly Large | Seasonal | 30 ft x 30 ft | $83 | |
| Firefly Large | Year-round | 30 ft x 30 ft | $77 |



